Produktdetails:
Zahlung und Versand AGB:
|
INCI-Name:: | Biotinoyl Tripeptide-1 | Kein CAS:: | 299157-54-3 |
---|---|---|---|
Formel:: | C24H38N8O6S | Molekular:: | 566,67 |
Reihenfolge:: | Biotin-Gly-Sein-Lys-OH- | Löslichkeit:: | Lösliches im Wasser. |
Biotin-GHK CAS Biotinoyl Tripeptide-1/. 299157-54-3 Peptid für Haarwachstumslösung GMP-Zertifikat
Niedrige Informationen von Biotin-GHK Biotinoyl Tripeptide-1/
INCI-Name: Biotinoyl Tripeptide-1
Kein CAS: 299157-54-3
Formel: C24H38N8O6S
Molekular: 566,67
Reihenfolge: Biotin-Gly-Sein-Lys-OH-
Löslichkeit: Lösliches im Wasser.
Quelle: synthetisch
Stabilität: Stall, Intoleranz zu den starken Alkalien
Reinheit: >98%
Auftritt: weißes Pulver
MSDS und COA: verfügbar als Ihre Referenz
Lieferung: Innerhalb 3-5 Tage
Versand: Durch Eil-DHL mit der Spurhaltungszahl bereitgestellt
Functions&Applications von Biotin-GHK Biotinoyl Tripeptide-1/
Biotin-GHK Biotinoyl Tripeptide-1/kann positive Effekte auf die helfende Kopfhautmikrozirkulation des Balgs, die Follikelatrophie, die durch dihydrotestosterone verursacht werden, und Follikelaltern haben.
Verwendung: Wimper-, Brauen- und Haarwachstum
KOSMETIK-PEPTID-LISTEN | |||
Nein. | Chemischer Name | CAS nein. | Reinheit |
Alternde Antireihe | |||
1 | Acetyl Hexapeptide-8/Argireline | 616204-22-9 | 98% |
2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 | 98% |
3 | Peptid Palmitoyl Tripeptide-5 /Collagen | 623172-56-5 | 98% |
4 | Azetat Palmitoyl Pentapeptide-4 /Matrixyl | 214047-00-4 | 97% |
5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 | 98% |
6 | Hexapeptide-10/Serilesine | 146439-94-3 | 98% |
7 | Palmitoyl Hexapeptide/Lipopeptide-Azetat | 171263-26-6 | 97% |
8 | Palmitoyl Tripeptide-1 | 147732-56-7 | 98% |
9 | Pentapeptide-3/Vialox Peptid | 135679-88-8 | 98% |
10 | Acetyl Tetrapeptide-2 | 757942-88-4 | 98% |
11 | Acetyl Tetrapeptide-9 | 928006-50-2 | 98% |
12 | L-Carnosine | 305-84-0 | 98% |
Weiß werden von Sommersprosse-Reihe | |||
13 | Nonapeptide-1/Melitane | 158563-45-2 | 98% |
14 | Tetrapeptide-30 | --------- | 98% |
15 | Decapeptide-12 | --------- | 98% |
16 | Hexapeptide-2 | --------- | 98% |
Augenpflege und Haarwachstums-Reihe | |||
17 | Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | 98% |
18 | Myristoyl Pentapeptide-17 | 959610-30-1 | 98% |
19 | Myristoyl Tetrapeptide-12 | 959610-24-3 | 98% |
20 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 | 98% |
21 | Biotinoyl Tripeptide-1 | 299157-54-3 | 98% |
Antiallergiereparatur-Reihe | |||
22 | Pal-tetrapeptide-3/7 | 221227-05-0 | 97% |
23 | Kupfernes Peptid | 49557-75-7 | 97% |
24 | Hexapeptide-9 | 1228371-11-6 | 98% |
Ansprechpartner: admin